| Edzell Curling Club Leagues 2013-14 |
|||||
| Updated & one result corrected |
|||||
| Club League | |||||
| Skip | Played | Points | Ends | Shots+/- | Total Shots |
| Bob Myles | 2 | 2 | 0 | 13 | |
| Ron Caithness | 3 | 1 | -9 | 14 | |
| Mike Ferguson | 3 | 3 | -6 | 16 | |
| Craik/Inglis | 2 | 4 | 15 | 24 | |
| Inglis Cup | |||||
| Skip | Played | Points | Ends | Shots+/- | Total Shots |
| Russell Brown | 2 | 1 | -6 | 7 | |
| Andy Smith | 1 | 1 | 0 | 4 | |
| Lynda Kemp | 2 | 2 | 4 | 13 | |
| Warden/Ferguson | 1 | 2 | 2 | 6 | |
| Ferguson Quaich | |||||
| Skip | Played | Shots +/- | Total Shots | ||
| Bob Myles | 1 | -5 | 26 | ||
| Alistair Inglis | 1 | 5 | 31 | ||
| Ron Caithness | 0 | 0 | 0 | ||
| Mike Ferguson | 0 | 0 | 0 | ||
Welcome to the Edzell Curling Club blog site. Our site is designed to keep club members informed of club events, results and notices.
Friday, 29 November 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment